Manual | |
Full manual | Full Manual |
Essential Manual | Manual |
Performance Parameters | |
Light Sources | 617nm LED Aimer, White LED |
Supported Symbologies | 1D: Codabar, Code 39, EAN-13, EAN-8, UPCA, UPCE0, UPCE1, Code 128, Code 93, MSI-Plessey, Interleave 2 of 5, Matrix 2 of 5, MSI Code, Industrial 2 of 5, RSS-14, Qualified RSS, Extended RSS. 2D: QR Code, Data Matrix(ECC200), PDF417. |
Scan Type | Image CMOS |
Sensor | 640*480 |
Scan Method | Manual/Continuous/Automatic Induction Scanning |
Scan angle | Yaw 360°, Rotation ±60°, Pitch ±60° |
Precision | 1D: ≥5mil, 2D: ≥10mil |
Depth of scan field | 35-190MM(13MIL, EAN13, PCS90%) |
Bit Error Rate | 1/005million |
Interface | USB-HID, RS232,USB-COM |
Physical Parameters | |
Material | ABS+PC |
Cable Length | 2M |
Environmental Parameters | |
Operating Temperature | -20℃~+60℃ |
Storage Temperature | -40℃~+70℃ |
Relative Humidity | 5%~95% RH(Non-condensing) |
Drop/Shock Resistance | Withstands multiple times 3meters drops to concrete |
Electrical Parameters | |
Voltage | DC5V±5% |
Current | 120MA |
Εγγύηση: 1 Έτος.